Product Details:
|
Product Name: | Vibration Testing Machine | Max. Specimen Weight: | 50 Kg |
---|---|---|---|
Max. Acceleration: | Half Sine: 600G | Machine Dimension: | 130*140*260 (cm) |
Controller Cabinet Dimension: | W55*D50*H80 (cm) | Machine Weight: | 2300 (Kg) |
Table Size: | 50*60 (CM) | ||
High Light: | mechanical shock test,shock test machine |
Safety Vibration And Shock Test System For Gadgets Smartphone
Features:
Shock testing systems Applications
Specifications
Model | SKT30 | SKT50 | SKT100 | SKT200 | SKT300 | SKT600 | |
Table size (cm) | 40*40 | 50*60 | 70*80 | 100*100 | 120*120 | 150*150 | |
Maximum Specimen Weight(Kg) | 30 | 50 | 100 | 200 | 300 | 600 | |
Max acceleration(G) | half sine | 600 | 600 | 600 | 500 | 500 | 300 |
saw-tooth waveform | 100 | 100 | 100 | 100 | 100 | 100 | |
square | 150 | 150 | 150 | 150 | 100 | 100 | |
Pulse Duration (ms) | half sine | 40—0.2 | 40~1 | 40~1 | 30~2 | 20~3 | 20~3 |
saw-tooth waveform | 18~6 | 18~6 | 18~6 | 18~6 | 18~6 | 18~6 | |
square | 30~6 | 30~6 | 30~6 | 30~6 | 30~6 | ||
Machine Dimension(cm) | 120*110*245 | 130*140*260 | 130*120*260 | 150*130*260 | 200*160*300 | 230*180*310 | |
Controller cabinet Dimension(cm) | W55*D50*H80 | ||||||
Machine Weight(Kg) | 1900 | 2300 | 3200 | 4200 | 8500 | 15500 | |
Utility Requirements | 3-phase AC380V 50/60Hz 0.5~0.8MPa | ||||||
Conforming standards | GB/T2423-2008 GJB1217 GJB360.23 GJB150 GJB548 MIL-STD-202F IEC-68-2-27 MIL-STD-883E MIL-STD-810F ISTA UL |
Contact Person: Mr. Labtone
Fax: 86-769-85370093