Product Details:
|
Model: | HSKT10D | Table Size: | 210 X 210 |
---|---|---|---|
Specimen Max Weight(kg): | 10 | Shock Pulse: | Half Sine |
Acceleration Range (m/s2): | 20----10000 | Pulse Duration Range (ms): | 0.2~11 |
Highlight: | mechanical shock test,shock test equipment |
Mechanical Shock Test Machine Meets ASTM D5487 Packaging Vertical Shock Test
The precise-type high-acceleration shock tester can provide all half-sine short wave specification specified in JESD22-B110. To meet them, merely change different shock rubber-pad on shock seat. The wave is complete with high repeatability, able to provide user accurate test result.
Conform to different test specs such as JESD22-B110 and IEC spec.
High repeatability on consecutive shock; acceleration +/- 10%; run time +/- 15%; speed deviation +/- 10%.
Table’s four corner-points uniformity P160mm +/- 10%.
Can add spring system to reach the requirement of extra high acceleration specification.
Shock testing systems Specifications
Model | HSKT10 | HSKT10D |
Table size (mm) | 200 x200 | 210 x 210 |
Specimen max weight(kg) | 10 | 10 |
Shock pulse | Half-sine | |
Acceleration range (m/s2) | 20----1500 | 20----10000 |
Pulse duration range (ms) | 0.5~11 | 0.2~11 |
Seismic base | Pneumatic springs device | |
Utility reqyurements | AC220V 50Hz 5A Air pressure:more than 0.5Mpa |
Model | SKT30 | SKT50 | SKT100 | SKT200 | SKT300 | SKT600 | SKT1000 | |
Table size (cm) | 40*40 | 50*60 | 70*80 | 100*100 | 120*120 | 150*150 | 200*200 | |
Maximum Specimen Weight(Kg) | 30 | 50 | 100 | 200 | 300 | 600 | 1000 | |
Max acceleration(G) | half sine | 600 | 600 | 600 | 500 | 500 | 300 | 300 |
saw-tooth waveform | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
square | 150 | 150 | 150 | 150 | 100 | 100 | 100 | |
Pulse Duration (ms) | half sine | 40—0.2 | 40~1 | 40~1 | 30~2 | 20~3 | 20~3 | 20~3 |
saw-tooth waveform | 18~6 | 18~6 | 18~6 | 18~6 | 18~6 | 18~6 | 18~6 | |
square | 30~6 | 30~6 | 30~6 | 30~6 | 30~6 | 30~6 | ||
Machine Dimension(cm) | 120*110*245 | 130*140*260 | 130*120*260 | 150*130*260 | 200*160*300 | 230*180*310 | 250*220*310 | |
Controller cabinet Dimension(cm) | W55*D50*H80 | |||||||
Machine Weight(Kg) | 1900 | 2300 | 3200 | 4200 | 8500 | 15500 | 19500 | |
Utility | 3-phase AC380V 50/60Hz 0.5~0.8MPa | |||||||
Requirements | ||||||||
Conforming standards | GB/T2423-2008 GJB1217 GJB360.23 GJB150 GJB548 MIL-STD-202F IEC-68-2-27 MIL-STD-883E MIL-STD-810F ISTA UL |
Customer Services
Presales:
In-Sales:
After-Sales:
Contact Person: Mr. Labtone
Fax: 86-769-85370093