| 
                        Product Details:
                                                     
 
 | 
| Payload: | 2000 Kg | Table Size: | 1500 X 1500 | 
|---|---|---|---|
| Frequency: | 2~5Hz(120~300)RPM | Amplitude: | 1 Inch (25.4MM) Fixed | 
| Vibration Pattern: | Rotation, 30° Unbalance Vibration(asynchronous) | Power Supply: | AC 380V±10% 50Hz | 
| Highlight: | vibration shaker table systems,mechanical vibration testing | ||
 
 
Standard features
Optional features
 
 
Specifications 
| Model | YST100 | YST200 | YST500 | YST1000 | YST2000 | 
|   | 100 | 200 | 500 | 1000 | 2000 | 
| Table Size(mm) | 1000x1200 | 1200x1200 | 1200x1500 | 1500x1500 | 1500x1500 | 
| Frequency Range | 2~5Hz(120~300)RPM | ||||
| Displacement | 25.4mm Fixed | ||||
| Test Motions | Rotary (Synchronous) | ||||
| Power Supply | AC220V±10% 50Hz | 3-phase 380V±10% 50Hz | |||
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Customer Services:
Presales
In-Sales
After-Sales
 
Detailed Picture
 


Contact Person: Mr. Labtone
Fax: 86-769-85370093