Product Details:
|
Sine Force Peak: | 10 KN (1000 Kg.f) | Max Acceleration: | 100 G |
---|---|---|---|
Max Velocity: | 200cm/s | Frequency Range: | 3000 Hz |
Max Displacement: | 50.8 Mm | Power Supply: | 3-phase AC 380V / 50Hz |
Highlight: | packaging testing equipments,vibration lab equipment |
Electrodynamic Shaker Vibrating Table For Mobile Phone Vibration Test with MIL-std-810
EV series of electromagnetic vibration testing system simulate the vibration environment under the laboratory condition, and test the impact strength as well as reliability of various vibration test applications. In the laboratory, with the aid of vibration testing system, simulations of reproduction of sinusoidal, random, resonant search and dwell, classical shock and road models, etc. can be achieved. It is essential for product quality assurance, new product research and development
A complete set of vibration testing system is composed of shaker, power amplifier and vibration measuring control system, in accordance with the relevant national and international standards (such as: MIL-STD, DIN, ISO, ASTM, IEC, ISTA, GB, GJB, JIS, BS, etc.) to provide technical support for establishing product quality inspection.
We understand that test requirements constantly change and equipment must be versatile in its application. That is why the engineers at LABTONE offer such a wide choice of options and accessories. We are here to help and respond to a customers needs.
Working Principle:
Specifications:
Model | EV103 | EV203 | EV106 | EV206 | EV210 | EV220 |
Vibration Generator | VG300/25 | VG300/40 | VG600/25 | VG300/50 | VG1000/50 | VG2000/50 |
Frequency(Hz) | 2-4000 | 2-2500 | 2-3000 | 2-3000 | 2-3000 | 2-2500 |
Max Exiting Force(kg.f) | 300 | 300 | 600 | 600 | 1000 | 2000 |
Max. Displacement (mmp-p) | 25 | 38 | 25 | 50 | 50 | 50 |
Max. Acceleration(g) | 100 | 100 | 100 | 100 | 100 | 100 |
Max. Velocity(cm/s) | 200 | 120 | 180 | 200 | 200 | 200 |
Payload(kg) | 110 | 120 | 200 | 200 | 300 | 400 |
Armature Mass(kg) | 3 | 3 | 6 | 6 | 10 | 20 |
Armature Diameter(mm) | φ150 | φ150 | φ200 | φ200 | φ240 | φ320 |
Cooling Method | Forced Air Cooling | |||||
Vibration Generator Weight(kg) | 460 | 460 | 720 | 920 | 1100 | 1600 |
Vibration Generator Dimension L*W*H(MM) | 750*560*670 | 750*555*670 | 800*600*710 | 800*600*710 | 845*685*840 | 1200*870*1100 |
Power Amplifier | Amp3k | Amp3k | Amp6k | Amp6k | Amp12k | Amp22k |
Cooling Method | Forced Air Cooling | |||||
Power Amplifier Weight(kg) | 250 | 250 | 320 | 320 | 350 | 500 |
Power Amplifier Dimension L*W*H(MM) | 800*550*1250 | 800*550*1250 | 800*550*1250 | 800*550*1250 | 800*550*1520 | 800*550*1520 |
Utility Requirements |
3-phase AC380V ±10% 50Hz | |||||
Aggregate Capacity(KW) | 8 | 9 | 18 | 20 | 25 | 35 |
Detials:
Model | EV103 | EV203 | EV106 | EV206 | EV210 | EV220 |
Vibration Generator | VG300/25 | VG300/40 | VG600/25 | VG300/50 | VG1000/50 | VG2000/50 |
Frequency(Hz) | 2-4000 | 2-2500 | 2-3000 | 2-3000 | 2-3000 | 2-2500 |
Max Exiting Force(kg.f) | 300 | 300 | 600 | 600 | 1000 | 2000 |
Max. Displacement (mmp-p) | 25 | 38 | 25 | 50 | 50 | 50 |
Max. Acceleration(g) | 100 | 100 | 100 | 100 | 100 | 100 |
Max. Velocity(cm/s) | 200 | 120 | 180 | 200 | 200 | 200 |
Payload(kg) | 110 | 120 | 200 | 200 | 300 | 400 |
Armature Mass(kg) | 3 | 3 | 6 | 6 | 10 | 20 |
Armature Diameter(mm) | φ150 | φ150 | φ200 | φ200 | φ240 | φ320 |
Cooling Method | Forced Air Cooling | |||||
Vibration Generator Weight(kg) | 460 | 460 | 720 | 920 | 1100 | 1600 |
Vibration Generator Dimension L*W*H(MM) | 750*560*670 | 750*555*670 | 800*600*710 | 800*600*710 | 845*685*840 | 1200*870*1100 |
Power Amplifier | Amp3k | Amp3k | Amp6k | Amp6k | Amp12k | Amp22k |
Cooling Method | Forced Air Cooling | |||||
Power Amplifier Weight(kg) | 250 | 250 | 320 | 320 | 350 | 500 |
Power Amplifier Dimension L*W*H(MM) | 800*550*1250 | 800*550*1250 | 800*550*1250 | 800*550*1250 | 800*550*1520 | 800*550*1520 |
Utility Requirements |
3-phase AC380V ±10% 50Hz | |||||
Aggregate Capacity(KW) | 8 | 9 | 18 | 20 | 25 | 35 |
Contact Person: Mr. Labtone
Fax: 86-769-85370093