Product Details:
|
Sine Force:: | 200 KN (20000 Kg.f) | Shock Force: | 400KN(40000Kg.f) |
---|---|---|---|
Frequency Range: | 5-2,200 Hz | Max. Acceleration: | 100g |
Max. Displacement Peak-Peak: | 76/63mm | Max. Payload(kg): | 1000kg |
Highlight: | Water cooled vibration test system,20000kgf vibration test system,NASA-STD compliant vibration tester |
Vibration Test Systems
EV series of electromagnetic vibration testing system simulate the vibration environment under the laboratory condition, and test the impact strength as well as reliability of various vibration test applications. In the laboratory, with the aid of vibration testing system, simulations of reproduction of sinusoidal, random, resonant search and dwell, classical shock and road models, etc. can be achieved. It is essential for product quality assurance, new product research and deve.
Water Cooled Vibration Test System 6000kgf -25000kgf | |||||||
Model | EVW360 | EVW390 | EVW3100 | EVW3120 | EVW3160 | EVW3200 | EVW3250 |
Amplifier Model | LA60K | LA90K | LA100K | LA120K | LA160K | LA200k | LA250K |
Shaker Model | E60T45 | E90T45 | E100T55 | E120T55 | E160T65 | E200T65 | E250T67 |
Rated Sine Force(KN/Kgf) | 60/6000 | 90/9000 | 100/10000 | 120/120000 | 160/16000 | 200/20000 | 250/25000 |
Rated Shock Force(KN/Kgf) | 120/12000 | 90/18000 | 200/20000 | 250/25000 | 320/32000 | 400/40000 | 500/50000 |
Frequency Range(Hz) | 5-2,700 | 5-2,700 | 5-2,500 | 5-2,500 | 5-2,200 | 5-2,200 | 5-2,000 |
Max. Acceleration Sine/Random(g) | 100/60 | 125/60 | 100/60 | 100/60 | 100/60 | 100/60 | 100/60 |
Max. Velocity(m/s) | 2.0 | ||||||
Max. Displacement Peak-Peak(mm) | 76/63 | ||||||
Max. Payload(kg) | 1000, (optional2,000 ) | ||||||
Armature Diameter(mm) | 450 | 450 | 550 | 550 | 650 | 650 | 670 |
Resonance Frequency (Hz)(±5%) | 2,300 | 2,300 | 2,100 | 2,100 | 1,800 | 1,800 | 1,600 |
Effective Moving Mass(kg) | 60 | 70 | 90 | 90 | 150 | 150 | 180 |
Blower | C1 | C2 | |||||
Blower Power | 100 | 100 | 100 | 100 | 220 | 220 | 220 |
Blower Volume Flow Rate/Pressure | 150L/min 0.25-0.4Mpa | 200L/min 0.25-0.4Mpa | |||||
System Power | 125 | 160 | 200 | 200 | 230 | 250 | 320 |
Meets Standards
IL-STD, DIN, ISO, ASTM, IEC, ISTA, GB, GJB, JIS, BS etc.
Key Applications:
Features
Package
Bubble Bags + Vacuum Packing + Plywooden Cases
Contact Person: Mr. Labtone
Fax: 86-769-85370093